Non-Stainless Steel Chart
We posted our online knife steel chart in 1998 and have done our best to keep it up to date since then. We intend to provide an authoritative guide for researching and appreciating the different blade steels that a knife can be made with. While no two people may agree on the best knife steel, the information in this guide can be used as a starting place for comparison.
Steel
|
(C)
|
(Mn)
|
(Cr)
|
(Ni)
|
(V)
|
(Mo)
|
(W)
|
(Co)
|
(Si)
|
(S)
|
(P)
|
Typical
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
0170-6C | 0.95 | 0.46 | 0.45 | — | 0.19 | — | — | — | — | — | — | 58-59 |
80CrV2 | .075-0.85 | 0.30-0.50 | 0.40-.070 | 0.0-0.40 | 0.15-0.25 | ≤ 0.10 | — | — | 0.15-0.30 | 0.025 | ≤ 0.025 | 56-58 |
8670M | 0.64-0.75 | 0.40-0.60 | 0.30-0.50 | 0.70-1.00 | — | 0.08-0.15 | — | — | 0.20-0.35 | 0.025 | 0.025 | 58-59 |
1070 (C70) | 0.65-0.75 | 0.60-0.90 | — | — | — | — | — | — | — | 0.05 | 0.04 | 55-58 |
1095 | 0.90-1.03 | 0.30-0.50 | — | — | — | — | — | — | — | 0.05 | 0.04 | 56-58 |
1095 Cro-Van | 0.95-1.1 | 0.30-0.50 | 0.40-0.60 | 0.25 | 0.161 | 0.06 | — | — | 0.15-0.25 | 0.025 | 0.025 | 56-58 |
5160 | 0.56-0.64 | 0.75-1.00 | 0.70-0.90 | — | — | — | — | — | 0.150-0.3 | ≤ 0.04 | 0.0350 | 57-59 |
52100 | .98-1.10 | .25-.45 | 1.30-1.60 | — | — | — | — | — | 0.15-0.30 | 0.025 | 0.025-0.030 | 59-61 |
65Mn | 0.62-0.70 | 0.90-1.20 | >0.25 | >0.25 | — | — | — | — | 0.17-0.37 | ≤0.035 | ≤0.035 | 52-56 |
A-2 | 0.95-1.05 | 1.00 | 4.75-5.50 | 0.30 | 0.15-0.50 | 0.90-1.40 | — | — | 0.30-0.50 | 0.03 | 0.03 | 59-61 |
C-75 | 0.70-0.80 | 0.60-0.80 | — | — | — | — | — | — | 0.15-0.35 | — | 0.035 | 55-58 |
CPM 1V® | 0.55 | — | 4.5 | — | 1.0 | 2.75 | 2.15 | — | — | — | — | 57-59 |
CPM 3V® | 0.80 | — | 7.50 | — | 2.75 | 1.30 | — | — | 0.90 | 0.03 | 0.03 | 58-60 |
CPM 9V® | 1.8 | 0.5 | 5.25 | — | 9.0 | 1.3 | — | — | 0.90 | 0.10 | 0.03 | 54-56 |
CPM 10V® | 2.45 | 0.50 | 5.25 | — | 9.75 | 1.30 | — | — | 0.90 | 0.07 | — | 58-60 |
CPM 15V® | 3.4 | 0.5 | 5.25 | — | 14.5 | 1.30 | — | — | 0.90 | 0.07 | — | 61-63 |
CPM-D2 | 1.55 | — | 11.50 | — | 0.80 | 0.90 | — | — | 0.40 | 0.03 | 0.03 | 57-59 |
CPM-M4 | 1.40 | 0.30 | 4.00 | — | 4.00 | 5.25 | 5.50 | — | 0.55 | 0.06 | 0.03 | 59-61 |
CPM-CruWear | 1.10 | — | 7.50 | — | 2.40 | 1.60 | 1.15 | — | 1.20 | 0.003 | — | 63-65 |
Cr12MoV | 1.57 | 0.27 | 11.65 | 0.16 | 0.17 | 0.41 | — | — | — | — | — | — |
D-2 | 1.40-1.60 | 0.60 | 11.00-13.00 | 0.30 | 1.10 | 0.70-1.20 | — | — | 0.10-0.40 | ≤ 0.03 | ≤ 0.03 | 57-61 |
DM1 | 0.95 | 0.46 | 0.45 | — | 0.19 | — | — | — | — | — | — | 58-59 |
DNH7 | 0.70-0.80 | 0.40-0.90 | — | — | — | — | — | — | 0.15-0.35 | 0.035-0.050 | 0.030-0.045 | ? |
Hitachi Super Blue Steel |
1.40-1.50 | 0.20-0.30 | 0.30-0.50 | — | 0.50 | 0.30-0.50 | 2.00-2.50 | — | 0.10-0.20 | 0.004 | 0.025 | 62-64 |
K390 | 2.47 | 0.40 | 4.20 | — | 9.0 | 3.80 | 1.00 | 2.00 | 0.55 | — | — | 61 |
L-6 | 0.65-0.75 | 0.25-0.80 | 0.60-1.20 | 1.25-2.00 | 0.20-0.30 | 0.50 | — | — | 0.20-0.40 | 0.03 | 0.03 | 57 |
M-2 | 0.95-1.05 | 0.15-0.40 | 3.75-4.50 | 0.30 | 2.25-2.75 | 4.75-6.50 | 5.00-6.75 | — | 0.20-0.45 | 0.03 | 0.03 | 61-63 |
Maxamet | 2.15 | 0.30 | 4.75 | — | 6.00 | — | 13.0 | 10.0 | 0.25 | 0.07 | — | 65-67 |
O-1 | 0.85-1.00 | 1.00-1.40 | 0.40-0.60 | 0.30 | 0.30 | — | 0.50 | — | 0.50 | 0.03 | 0.03 | 53-54 |
SK-85 (SK-5) | 0.80-0.90 | 0.10-0.50 | 0.00-0.30 | 0.00-0.25 | — | — | — | — | 0.10-0.35 | 0.03 | 0.03 | 54-59 |
Sleipner | 0.90 | 0.50 | 7.80 | — | 0.50 | 2.50 | — | — | 0.90 | 0.06 | 0.03 | 60-64 |
YK-30 | 1.05 | 1.00 | 0.5 | 0.25 | — | — | — | — | 0.40 | — | 0.03 | 57-59 |
VASCOWEAR | 1.12 | 0.30 | 7.75 | — | 2.40 | 1.60 | 1.10 | — | 1.20 | — | — | 59-61 |
W-1 | 0.70-1.50 | 0.10-0.40 | 0.15 | 0.20 | 0.10 | 0.10 | 0.50 | — | 0.10-0.40 | 0.025 | 0.025 | 60-62 |
W-2 | 0.85-1.50 | 0.10-0.40 | 0.15 | 0.20 | 0.15-0.35 | 0.10 | 0.15 | — | 0.10-0.40 | 0.025 | 0.025 | — |
White Steel | 1.4 | 0.2 | — | — | — | — | — | — | 0.10-0.20 | 0.004 | 0.025 | 64.66 |
Steel
|
(C)
|
(Mn)
|
(Cr)
|
(Ni)
|
(V)
|
(Mo)
|
(W)
|
(Co)
|
(Si)
|
(S)
|
(P)
|
Typical
|